| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marine Academy Juniors | 22 | 21 | 1 | 0 | 121 | 17 | 104 | 64 |
| 2. | Plymstock Utd Colts | 22 | 17 | 3 | 2 | 115 | 31 | 84 | 54 |
| 3. | Keyham Kolts | 21 | 15 | 2 | 4 | 136 | 47 | 89 | 47 |
| 4. | Saltash Youth | 21 | 15 | 2 | 4 | 104 | 55 | 49 | 47 |
| 5. | YMCA Kitto | 19 | 10 | 1 | 8 | 67 | 44 | 23 | 31 |
| 6. | Saltash United | 19 | 8 | 2 | 9 | 51 | 67 | -16 | 26 |
| 7. | Tamerton Folliot | 21 | 7 | 2 | 12 | 51 | 85 | -34 | 23 |
| 8. | Activate Youth | 21 | 7 | 1 | 13 | 73 | 85 | -12 | 22 |
| 9. | Plymouth kolts | 21 | 6 | 3 | 12 | 51 | 71 | -20 | 21 |
| 10. | Dobwall FC | 20 | 3 | 1 | 16 | 40 | 136 | -96 | 10 |
| 11. | Tavistock | 20 | 2 | 3 | 15 | 30 | 84 | -54 | 9 |
| 12. | Plymouth trophyman | 19 | 1 | 1 | 17 | 21 | 138 | -117 | 1 |
Notes:
** Plymouth trophyman Deducted 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22966 views | Administrator Login